Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.70 | -17.72 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,431.83 | 24.39 ![]() | 0.29 ![]() | |||
FTSE 250 | 19,593.20 | 88.80 ![]() | 0.46 ![]() | |||
FTSE 350 | 4,605.68 | 14.25 ![]() | 0.31 ![]() | |||
FTSE All Share | 4,555.81 | 14.10 ![]() | 0.31 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,093.40 | 486.83 ![]() | 1.23 ![]() | |||
Nasdaq | 17,166.00 | 457.99 ![]() | 2.74 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | ||
8,431.83 | 24.39 ![]() | 0.29 ![]() |
FTSE All Share | ||
4,555.81 | 14.10 ![]() | 0.31 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 02:00 PM