Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.69 | -9.72 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/06/2025 at 06:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,758.99 | 0.95 ![]() | 0.01 ![]() | |||
FTSE 250 | 21,326.20 | 205.25 ![]() | 0.97 ![]() | |||
FTSE 350 | 4,811.21 | 6.06 ![]() | 0.13 ![]() | |||
FTSE All Share | 4,763.16 | 6.64 ![]() | 0.14 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,089.00 | 507.24 ![]() | 1.19 ![]() | |||
Nasdaq | 19,912.50 | 281.56 ![]() | 1.43 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/06/2025 at 06:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,758.99 | 0.95 ![]() | 0.01 ![]() |
FTSE All Share | 4,763.16 | 6.64 ![]() | 0.14 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/06/2025 at 06:00 AM