General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,377.20 | -1.88 ![]() | -0.02 ![]() |
| FTSE All Share | 5,565.93 | 0.11 ![]() | 0.00 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/04/2026 at 09:00 AM


